|
|
Home | Applications | Tech Specs | Contact |
STANDARD UNIT SPEC SHEET
Measurements in specific gravity units (1 sgu = 1 gm/cc).
Range: | .7000 sgu to 1.2000 sgu |
Resolution: | .0001 sgu |
Accuracy: | +/- .0005 sgu |
Repeatability: | +/- .0004 sgu |
Operating temperature: | -40 degrees F to 220 degrees F |
Pressure range: | 0 atm to 5 atm |
Display: | Omron digital panel meter can be programmed to display in preferred engineering units (sgu, Baume, Brix, % alcohol) |
Power: | Electronic module 120 - 240 vac |
Dimensions: | Submersible probe head 10 inches long, 2 inches diameter |
Lead Length: | Standard 4 ft lengths up to 100 ft. |
Wetted Parts: | Delrin housing and float, Nylon strain relief fittings, Stainless steel springs, PVC wire insulation |
ACCESSORIES AND OPTIONS
Custom Ranges: | .5 sgu to 20.0 sgu |
Lead Lengths: | 4 to 100 feet |
Data acquisition: | USB output voltage data logger |
Output: | Analog output 4 - 20 ma for process control |
|
SUNDIAL ANALYTICS, LLC 12 Grand Banks Circle, Marlton, NJ 08053
Phone 856-797-1449
Copyright© 2003-2006 Sundial
Analytics LLC |